|
 |
Bluegill Caught by Matt Puddy |
 |
Below are details for all the Bluegill caught by Matt Puddy. This view provides a great way to see where and how Matt Puddy caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Midday Gills |
Trip Date: | 7/26/2008 |
Hotspot Title: | Bluegills |
# of Fish Caught: | 7 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Under slip bobber about 1-2 feet off bottom. |
Location Details: | |
Longitude/Latitude: | -93.5554504394531, 41.544148014674995 | |
Map It: |  | |
From Trip: | Midday Gills |
Trip Date: | 7/26/2008 |
Hotspot Title: | Bluegills |
# of Fish Caught: | 6 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Slip bobber set at 4 feet. |
Location Details: | |
Longitude/Latitude: | -93.5620164871216, 41.543332623134496 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|