|
 |
White Sucker Caught by Jesse Kim |
 |
Below are details for all the White Sucker caught by Jesse Kim. This view provides a great way to see where and how Jesse Kim caught White Sucker.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Norton, MA |
Trip Date: | 8/27/2011 |
Hotspot Title: | Norton White Sucker |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | Caught by a friend on a shiner. |
Location Details: | Off the road, on the left side of the overpass. No picture, sorry! It was raining and I left the phone in the car. |
Longitude/Latitude: | -71.206855773926, 41.954511537127 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|